
All Day Breakfast
Details
Ingredients
Contains:
Nutrition Information Typical Values - LARGE SINGLE (555g)
Servings per package: 1
Serving size: 555g
| Per serving | % Daily intake (per serving)* | Per 100g | |
| Energy | 3880kJ | 45% | 699kJ |
| 929Cal | 45% | 167Cal | |
| Protein | 37.8G | 76% | 6.8g |
| Fat, total | 68g | 97% | 12.2g |
| - saturated | 24.6g | 103% | 4.4g |
| Carbohydrate | 41.4g | 13% | 7.5g |
| - sugars | 6.2g | 7% | 1.1g |
| Sodium | 2695mg | 117% | 485mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
Original: $10.57
-70%$10.57
$3.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
Ingredients
Contains:
Nutrition Information Typical Values - LARGE SINGLE (555g)
Servings per package: 1
Serving size: 555g
| Per serving | % Daily intake (per serving)* | Per 100g | |
| Energy | 3880kJ | 45% | 699kJ |
| 929Cal | 45% | 167Cal | |
| Protein | 37.8G | 76% | 6.8g |
| Fat, total | 68g | 97% | 12.2g |
| - saturated | 24.6g | 103% | 4.4g |
| Carbohydrate | 41.4g | 13% | 7.5g |
| - sugars | 6.2g | 7% | 1.1g |
| Sodium | 2695mg | 117% | 485mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ

















