



Bacon & Broccoli Mac 'n' Cheese
Details
Fitfood's own version of a gourmet macaroni cheese, with bacon and broccoli, in a cheesy white sauce, topped with breadcrumbs. A twist on the traditional favorite.
Ingredients
CONTAINS: Milk, Wheat, Gluten.
Nutrition Information Typical Values - SINGLE (320g)
Servings per package: 1
Serving size: 320g
| Per serving | % Daily intake (per serving)* | Per 100g | |
| Energy | 3220kJ | 37% | 1006kJ |
| 770Cal | 37% | 241Cal | |
| Protein | 34.4g | 69% | 10.7g |
| Fat, total | 40.2g |
57% | 12.6g |
| - saturated | 24g | 100% | 7.5g |
| Carbohydrate | 66.6g | 21% | 20.8g |
| - sugars | 8.3g |
9% | 2.6g |
| Sodium | 1242mg | 54% | 388mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
Nutrition Information Typical Values - LARGE SINGLE (450g)
Servings per package: 1
Serving size: 450g
| Per serving | % Daily intake (per serving)* | Per 100g | |
| Energy | 4527kJ | 52% | 1006kJ |
| 1083Cal | 52% | 241Cal | |
| Protein | 48.4g | 97% | 10.7g |
| Fat, total | 56.6g |
81% | 12.6g |
| - saturated | 33.7g | 140% | 7.5g |
| Carbohydrate | 93.7g | 30% | 20.8g |
| - sugars | 11.7g |
13% | 2.6g |
| Sodium | 1746mg | 76% | 388mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
Original: $8.80
-70%$8.80
$2.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
Fitfood's own version of a gourmet macaroni cheese, with bacon and broccoli, in a cheesy white sauce, topped with breadcrumbs. A twist on the traditional favorite.
Ingredients
CONTAINS: Milk, Wheat, Gluten.
Nutrition Information Typical Values - SINGLE (320g)
Servings per package: 1
Serving size: 320g
| Per serving | % Daily intake (per serving)* | Per 100g | |
| Energy | 3220kJ | 37% | 1006kJ |
| 770Cal | 37% | 241Cal | |
| Protein | 34.4g | 69% | 10.7g |
| Fat, total | 40.2g |
57% | 12.6g |
| - saturated | 24g | 100% | 7.5g |
| Carbohydrate | 66.6g | 21% | 20.8g |
| - sugars | 8.3g |
9% | 2.6g |
| Sodium | 1242mg | 54% | 388mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ
Nutrition Information Typical Values - LARGE SINGLE (450g)
Servings per package: 1
Serving size: 450g
| Per serving | % Daily intake (per serving)* | Per 100g | |
| Energy | 4527kJ | 52% | 1006kJ |
| 1083Cal | 52% | 241Cal | |
| Protein | 48.4g | 97% | 10.7g |
| Fat, total | 56.6g |
81% | 12.6g |
| - saturated | 33.7g | 140% | 7.5g |
| Carbohydrate | 93.7g | 30% | 20.8g |
| - sugars | 11.7g |
13% | 2.6g |
| Sodium | 1746mg | 76% | 388mg |
All values are considered average unless otherwise indicated
*based on an average adult diet of 8700kJ

















